This page provides you the leverage and margin requirements per CFD Instrument for Retail and Professional Clients when trading with Lirunex. Trading CFDs requires a minimum level of funds in your account, also known as margin requirement, which depends on the account leverage. It is important to understand the calculation of margin requirement for opening a position in order to have sufficient funds in your account and to avoid margin call and stop-out levels.
Changing of Leverage Profiles
Leverage profiles are subject to adjustment based on changes in equity or trading patterns without prior notice to clients.
Stop-Out Liquidation
All accounts are subject to a partial stop when equity/margin hits 25% or lower. The system will liquidate the largest losing trade first until your account is brought back above 25%.
Description | Symbol | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
---|---|---|---|---|---|---|---|---|
Australian Dollar vs Canadian Dollar | AUDCAD | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Australian Dollar vs Swiss Franc | AUDCHF | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Euro vs Japanese Yen | EURJPY | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
British Pound vs US Dollar | GBPUSD | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Description | Symbol | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
---|---|---|---|---|---|---|---|---|
GOLD | XAUUSD | 100 oz | X | X | X | 1 oz | 0.5 oz | 0.2 oz |
SILVER | XAGUSD | 5000 oz | X | X | X | 50 oz | 25 oz | 10 oz |
PLATINUM | XPTUSD | 50 oz | X | X | X | 0.5 oz | 0.25 oz | 0.1 oz |
PALLADIUM | XPDUSD | 100 oz | X | X | X | 1 oz | 0.5 oz | 0.2 oz |
Description | Symbol | Contract specifications | 1:40 | 1:200 |
---|---|---|---|---|
Australia’s S&P/ASX 200 Index | AXCAUD | 10 | X | ✓ |
FTSE China A50 Index | CHCUSD | 10 | X | ✓ |
US Wall Street 30 Index | DJCUSD | 10 | X | ✓ |
EU STOXX 50 Index | EXCEUR | 10 | X | ✓ |
France’s CAC 40 Index | FRCEUR | 10 | X | ✓ |
Germany’s DAX 30 Index | GECEUR | 10 | X | ✓ |
Hong Kong Hang Seng Index | HKCHKD | 10 | ✓ | ✓ |
Japan’s Nikkei 225 Index | JPCJPY | 1000 | X | ✓ |
US Nasdaq 100 Index | NACUSD | 10 | X | ✓ |
US Standard & Poor s 500 | SPCUSD | 1 | X | ✓ |
British FTSE 100 Index | UKCGBP | 10 | X | ✓ |
Description | Symbol | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTCUSD | 10 | 0.2 BTC | X | X | X | X | X |
Bitcoin Cash | BCHUSD | 1 | 0.2 BCH | X | X | X | X | X |
Ethereum | ETHUSD | 10 | 2 ETH | X | X | X | X | X |
Litecoin | LTCUSD | 10 | 2 LTC | X | X | X | X | X |
XRP | XRPUSD | 1000 | 200 XBR | X | X | X | X | X |
Dash | DASHUSD | 10 | 2 DASH | X | X | X | X | X |
Description | Symbol | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
---|---|---|---|---|---|---|---|---|
APPLE | AAPL | 1 | X | 0.05*AAPL | X | X | X | X |
Adidas | ADSGn | 1 | X | 0.05*ADSGn | X | X | X | X |
Amazon.com | AMZN | 1 | X | 0.05*AMZN | X | X | X | X |
Alibaba | BABA | 1 | X | 0.05*BABA | X | X | X | X |
Bank of America | BAC | 10 | X | 0.05*BAC | X | X | X | X |
BMW | BMWG | 10 | X | 0.05*BMWG | X | X | X | X |
Citigroup | C | 10 | X | 0.05*C | X | X | X | X |
FB | 1 | X | 0.05*FB | X | X | X | X | |
Coca-cola | KO | 10 | X | 0.05*KO | X | X | X | X |
Mastercard | MA | 1 | X | 0.05*MA | X | X | X | X |
Mcdonald | MCD | 1 | X | 0.05*MCD | X | X | X | X |
Microsoft | MSFT | 1 | X | 0.05*MSFT | X | X | X | X |
Netflix | NFLX | 1 | X | 0.05*NFLX | X | X | X | X |
VISA | V | 1 | X | 0.05*V | X | X | X | X |
Note: Margin requirements are depending on the base currency of your account.
The company will adjust the leverage of all FX pairs and spot metals to a maximum of 1:100 on every Friday or one hour before the market close on holidays. The leverage is automatically restored when the market reopens.
Clients are required to maintain sufficient funds in their accounts on every Friday or one hour before the market close on holidays in order to meet the leverage requirements on weekends and holidays. Insufficient funds and margin requirements may forcibly liquidate all or part positions of your account without prior notice.
The leverage of HK Hang Seng Index products is fixed at 1:20.