Available options | Minimum amount | Supported currencies | Deposit conditions | Deposit fees | Action |
---|---|---|---|---|---|
25 USD | MYR, THB, IDR, USD, SGD | Instant | 0% | Deposit | |
25 USD | MYR, THB, IDR, USD, SGD | Instant | 0% | Deposit | |
Visa electron | 25 USD | MYR, THB, IDR, USD, SGD | Instant | 0% | Deposit |
American express | 25 USD | MYR, THB, IDR, USD, SGD | Instant | 0% | Deposit |
Maestro | 25 USD | MYR, THB, IDR, USD, SGD | Instant | 0% | Deposit |
Available options | Minimum amount | Supported currencies | Withdrawal conditions | Withdrawal fees | Action |
---|---|---|---|---|---|
20 USD | MYR, THB, IDR, VND, SGD SGD,USD | 24 hours | 0% | Withdraw | |
20 USD | MYR, THB, IDR, VND, SGD SGD,USD | 24 hours | 0% | Withdraw | |
Visa electron | 20 USD | MYR, THB, IDR, VND, SGD SGD,USD | 24 hours | 0% | Withdraw |
American express | 20 USD | MYR, THB, IDR, VND, SGD SGD,USD | 24 hours | 0% | Withdraw |
Maestro | 20 USD | MYR, THB, IDR, VND, SGD SGD,USD | 24 hours | 0% | Withdraw |
Information | Details |
---|---|
Supported currencies | USD |
Deposit minimum amount | 25 USD |
Deposit conditions | 24 hours |
Deposit fees | 0%* |
Withdrawal minimum amount | 20 USD |
Withdrawal conditions | 7-10 banking days |
Withdrawal fees | 0%* |
Information | Details |
---|---|
Supported currencies | USD |
Deposit minimum amount | 25 USD |
Deposit conditions | 24 hours |
Deposit fees | 0%* |
Withdrawal minimum amount | 20 USD |
Withdrawal conditions | 7-10 banking days |
Withdrawal fees | 0%* |
Information | Details |
---|---|
Supported currencies | USD |
Deposit minimum amount | 25 USD |
Deposit conditions | 24 hours |
Deposit fees | 0%* |
Withdrawal minimum amount | 20 USD |
Withdrawal conditions | 7-10 banking days |
Withdrawal fees | 0%* |
Information | Details |
---|---|
Supported currencies | USD |
Deposit minimum amount | 25 USD |
Deposit conditions | 24 hours |
Deposit fees | 0%* |
Withdrawal minimum amount | 20 USD |
Withdrawal conditions | 7-10 banking days |
Withdrawal fees | 0%* |
Information | Details |
---|---|
Supported currencies | USD |
Deposit minimum amount | 25 USD |
Deposit conditions | 24 hours |
Deposit fees | 0%* |
Withdrawal minimum amount | 20 USD |
Withdrawal conditions | 7-10 banking days |
Withdrawal fees | 0%* |
We are constantly working on expanding the list of available methods. If you did not see the method you need in the active and coming soon, write the support team and soon we will add this.
* Nation Traders does not apply any fees, charges may be imposed by the Bank used.
** Nation Traders does not apply any fees, charges may be imposed by the crypto exchange or provider used.
***Nation Traders does not impose any fees, however a gas fee will be charged as users pay to transact on the Ethereum blockchain.
**** Transactions will only be processed from Monday to Friday, 9AM to 3PM (GMT+8). Transactions performed during weekend will be processed on next working day.
Note: all payment methods are subject to deposit/withdrawals fees or charges.
Deposits You can easily fund your account using the various deposit methods brought to you by Nation Traders, as shown above. Your deposits will reflect in your account within 24 hours, although most of the time its almost instantaneous. With these methods, you can now continue trading with ease of mind. Kindly refer above table for further Deposit and Withdrawals details.
Withdrawals Withdrawals are processed during 24-hours after the submission a withdrawal request from Monday to Friday (excluding Public Holidays). Funds will be returned to your account via the same method you used to deposit.